Description
EP10 is an ultra high-performance, scalable battery storage system that allows for maximum flexibility, making it suitable for a broad range of storage applications. Additional batteries can be installed in parallel allowing for a maximum storage capacity of 41.6kwh.
- Scalable to 41.6 kWh
- 90% Depth of Discharge
- Floor or Wall Mounting
- Compact & Easy Installation
- IP65 Protection Level
- High Voltage and High Efficiency
Fox ESS EP10 High Voltage Storage Battery Specifications
Specification | EP10 |
---|---|
Compatible PCS | All Series of H1, KH, H3, H3-Pro, US |
Battery Type | LiFePO4 Prismatic Cell |
Nominal Energy [kWh] | 10.36 |
Nominal Voltage [V] | 384 |
Operating Voltage [V] | 348 – 438 |
Max. Charge/Discharge Current [A] | 27 |
Recommend Charge Current [A] | 13.5 |
Peak Discharge Current [A] | 65 @60s |
Peak Charge Current [A] | 32.4 @5s |
Battery Pack Round-Trip Efficiency [%] | >95 |
Depth of Discharge [%] | 90 |
Cycle Life | >4000 |
Communication | CAN |
Display | LED*5 |
Scalability | Max. 4 Units in Parallel |
Operating Conditions | |
Installation Location | Outdoor/Indoor |
Operating Temperature [°C] | Charge: 0 – 55, Discharge: -10 – 55 |
Storage Temperature [°C] | 0 – 35 |
Cooling Method | Natural Convection |
Humidity [%] | 5 – 95 (No Condensing) |
Altitude [m] | Max. 2000 |
Mechanical Characteristics | |
Dimensions (WHD) [mm] | 710 x 625 x 147 |
Weight [kg] | 99±2 |
Certificates | |
Safety | IEC 62619 |
EMC | EN IEC 61000-6-1/3 |
Transportation | UN38.3 |
Ingress Protection | IP65 |
Reviews
There are no reviews yet.