Description
This Combo Consists of:
- 1 x FoxESS 10.5kW Single Phase Hybrid Inverter
- 2 x FoxESS EP 10 10.36kWh High Voltage Battery
- 1 x FoxESS EP Junction Box
The FoxESS Single Phase 10.5kW Hybrid Fanless Inverter is packed with advanced features paired with the Fox Energy Cube range of high-voltage battery storage.
- The FoxESS 10.5 supports up to 15kW solar panels
- 4 MPPT trackers
- 10.5kW Continuous backup power
- 12kW for 60 seconds
- Can be installed in parallel for up to 10 units
- High voltage lego block 4.03kWh battery from 3 pcs – 7 pcs for up to 28.21kW
- Monitor the system remotely using a web portal or smartphone app / Remote system updates
- South African Grid Certified (NRS97-0-2-1) / On the approved Inverter list for the City Of Cape Town
KH10.5 Model Specifications
Model | KH10.5 KA10.5 | |
---|---|---|
Electrical Characteristics | ||
Battery Type | Li-Ion | |
Battery Voltage Range [V] | 85-450 | |
Recommended Battery Voltage [V] | 300VDC | |
Max. Charge Current [A] | 50 | |
Max. Discharge Current [A] | 50 | |
Communication Interfaces | CAN/ RS485 | |
Reverse Connect Protection | YES | |
Input PV (For KH Only) | ||
Max. Recommended DC Power [W] | 15000 | |
Max. DC Voltage [V] | 600 | |
Nominal DC Operating Voltage [V] | 360 | |
Max. Input Current (Input A / Input B) [A] | 16/16/16 | |
Max. Short Circuit Current (Input A / Input B) [A] | 20/20/20 | |
Max. Inverter Backfeed Current to the Array [mA] | 0 | |
MPPT Voltage Range [V] | 80-500 | |
Start-up Voltage [V] | 75 | |
No. of MPP Trackers | 4 | |
Strings Per MPP Tracker | 1 | |
DC Disconnection Switch | Optional | |
Output AC | ||
Normal AC Power [VA] | 10500 | |
Max. Apparent AC Power [VA] | 10500 | |
Rated Grid Voltage (AC Voltage Range) [V] | 220/230/240 (180 to 270) | |
Rated Grid Frequency [Hz] | 50,60 ±5 | |
Normal AC Current [A] | 45.7 | |
Max. AC Current [A] | 45.7 | |
Displacement Power Factor | 0.8 Leading to 0.8 Lagging | |
Total Harmonic Distortion (THDI, Rated Power) | <3% | |
Input AC | ||
Max. AC Power [VA] | 18000 | |
Max. AC Current [A] | 78.3 | |
Rated Grid Voltage (AC Voltage Range) [V] | 220/230/240 (180 to 270) | |
Rated Grid Frequency [Hz] | 50,60 ±5 | |
EPS Output (With Battery) | ||
Max. EPS Power [VA] | 10500 | |
EPS Rated Voltage [V], Frequency [Hz] | 230VAC, 50/60 | |
Max. EPS Current [A] | 45.7 | |
EPS Peak Power [W] | 12000, 60s | |
Switch Time [s] | <20ms | |
Total Harmonic Distortion (THDV, Linear Load) | <2% | |
Parallel Operation | Yes @max10PCS | |
Efficiency | ||
MPPT Efficiency | 99.90% | |
Euro-efficiency | 97.40% | |
Max. Efficiency | 97.80% | |
Max. Battery Charge Efficiency (PV to BAT) (@Full Load) | 98.50% | |
Max. Battery Charge / Discharge Efficiency (BAT to AC) (@Full Load) | 97.00% | |
Protection | ||
PV Reverse Polarity Protection | YES | |
Battery Reverse Protection | YES | |
Anti-islanding Protection | YES | |
Output Short Protection | YES | |
Leakage Current Protection | YES | |
Insulation Resistor Detection | YES | |
Over-current Protection / Over-temperature Protection | YES | |
Over Voltage Category | III (AC side), II (DC side) | |
AC/DC Surge Protection | Type II / Type II | |
AFCI Protection | Optional | |
Power Consumption | ||
Standby Consumption [W] (Idle) | <15 | |
Standard | ||
Safety | IEC62109-1 / -2 / IEC62477 / IEC62477 | |
EMC | EN 61000-6-1 / EN 61000-6-2 / EN 61000-6-3 | |
Certification | G98 / G99 / AS4777.2 / EN50549-1 / CEI 0-21 / VDE-AR-N 4105 / NRS 097-2-1 and so on | |
Environment Limit | ||
Ingress Protection | IP65 | |
Protective Class | Class I | |
Operating Temperature Range [°C] | -25….. +60°C (Derating at +45°C) | |
Humidity [%] | 0~95 (Non-condensing) | |
Altitude [m] | <2000 | |
Storage Temperature [°C] | -40….. +70°C | |
Noise Emission (Typical) [dB] | <30 | |
Dimension and Weight | ||
Dimensions (W * H * D) [mm] | 450*527*203mm | |
Weight [kg] | 29kg | |
Cooling Concept | Natural | |
Topology | Non-isolated | |
Communication | Ethernet, Meter, WIFI, 4G (Optional), DRM, USB, CT, RS485 | |
LCD Display | Backlight 16*4 Character |
EP10 is an ultra high-performance, scalable battery storage system that allows for maximum flexibility, making it suitable for a broad range of storage applications. Additional batteries can be installed in parallel allowing for a maximum storage capacity of 41.6kwh.
- Scalable to 41.6 kWh
- 90% Depth of Discharge
- Floor or Wall Mounting
- Compact & Easy Installation
- IP65 Protection Level
- High Voltage and High Efficiency
Fox ESS EP10 High Voltage Storage Battery Specifications
Specification | EP10 |
---|---|
Compatible PCS | All Series of H1, KH, H3, H3-Pro, US |
Battery Type | LiFePO4 Prismatic Cell |
Nominal Energy [kWh] | 10.36 |
Nominal Voltage [V] | 384 |
Operating Voltage [V] | 348 – 438 |
Max. Charge/Discharge Current [A] | 27 |
Recommend Charge Current [A] | 13.5 |
Peak Discharge Current [A] | 65 @60s |
Peak Charge Current [A] | 32.4 @5s |
Battery Pack Round-Trip Efficiency [%] | >95 |
Depth of Discharge [%] | 90 |
Cycle Life | >4000 |
Communication | CAN |
Display | LED*5 |
Scalability | Max. 4 Units in Parallel |
Operating Conditions | |
Installation Location | Outdoor/Indoor |
Operating Temperature [°C] | Charge: 0 – 55, Discharge: -10 – 55 |
Storage Temperature [°C] | 0 – 35 |
Cooling Method | Natural Convection |
Humidity [%] | 5 – 95 (No Condensing) |
Altitude [m] | Max. 2000 |
Mechanical Characteristics | |
Dimensions (WHD) [mm] | 710625147 |
Weight [kg] | 99±2 |
Certificates | |
Safety | IEC 62619 |
EMC | EN IEC 61000-6-1/3 |
Transportation | UN38.3 |
Ingress Protection | IP65 |
The Foxess Junction Box facilitates the parallel connection of EP batteries. This device allows for the safe linking of a maximum of 4 batteries. Adhering to the manufacturer’s instructions ensures safety and optimal performance when paralleling batteries.
MODEL | HV-Junction Box-50 |
---|---|
Compatible PCS | K, H1(G2), H3, H3 PRO, US Series |
Nominal Voltage [V] | 500 |
Max. Continuous Current [A] | 50 |
Peak Current [A] | 65 @60S |
Storage Temperature [°C] | -20 ~ 55 |
Operating Temperature [°C] | -20 ~ 70 |
Optimum Operating Temperature [°C] | 15 ~ 30 |
Humidity [%] | 5 ~ 95 (No Condensing) |
Dimensions (W*H*D) [mm] | 223*246*89 |
Weight [kg] | 2.2 |
System Parallel Description | Supports 4 battery inputs and 1 load output |
Cooling Method | Natural Cooling |
Installation Location | Indoor, Outdoor |
Installation Method | Wall-mounted |
Altitude [m] | ≤2000 |
Ingress Protection | IP65 |
Environmental Requirements | ROHS, REACH |
Reviews
There are no reviews yet.